AS9120B, ISO 9001:2015, and FAA 0056B Accredited

Send
Instant RFQ

Guaranteed quotes back within 15 minutes, 24/7 x 365

Lookup for Cables Wires Electronic Parts


Are you in need of premium electronic parts and components such as Cables Wires? As a premier online distributor, we provide customers access to an unrivaled inventory consisting of new, used, and obsolete components. We invite you to peruse our electronic part-type Cables Wires catalogs at your leisure, and you can find electronic components such as 00 00JO 01772, 00 00JO 01773, 00 00JO 02728, 00 15JO 41343, 00 15JO 41360, all readily available for purchase.

At Click Aerospace, the quality of our inventory is of the utmost importance to us. To ensure that customers only receive the best, each and every item is subjected to thorough testing, inspection, and cross referencing by our team of industry experts. Furthermore, we are the only independent distributor of parts under Cables Wires with a no China sourcing pledge as every item comes with its qualifying cert or manufacturing trace. Get started on the purchasing process today by filling out and submitting an Instant RFQ form as provided on our website. One received, a member of our staff will reach out to you in 15 minutes or less with a personalized quote.



Manufacturer's List of Cables Wires

Part Number's List for Cables Wires

Part No Description Manufacturer QTY RFQ
00 00JO 01772 3/0 K WELD 600V-BLK-164 RL Welding 3/0 AWG - 164 (50m) - - - 600V - Black - 1 general cable Avl RFQ
00 00JO 01773 2/0 K WELD 600V-BLK-328 RL Welding 2/0 AWG - 328.1 (100m) - - - 600V - Black - 1 general cable Avl RFQ
00 00JO 02728 10/3 SOOW 600V-BLK-5050 - - - - - - - - - - - - - - - general cable Avl RFQ
00 15JO 41343 16/4 SJOOW-BLK-250 SPL - - - - - - - - - - - - - - - general cable Avl RFQ
00 15JO 41360 14/3 SJOOW-BLK-250 SPL - - - - - - - - - - - - - - - general cable Avl RFQ
00 18JO C1304 3C/20 26/34TC RUBBER BRD SH - - - - - - - - - - - - - - - general cable Avl RFQ
00 21JO C3603 3C/20 26/34TC RUBBER UNSH - - - - - - - - - - - - - - - general cable Avl RFQ
00 35JO 01376 10/2 104/30 SJ BLUE - - - - - - - - - - - - - - - general cable Avl RFQ
00 35JO 01377 10/3 SJ 250 REEL BLUE - - - - - - - - - - - - - - - general cable Avl RFQ
00 38JO 41343 16/4 SJOOW ORG-500RL - - - - - - - - - - - - - - - general cable Avl RFQ
00 38JO C1301 2C/20 26/34TC RUBBER BRD SH - - - - - - - - - - - - - - - general cable Avl RFQ
00 38JO C1302 2C/20 26/34TC RUBBER BRD SH - - - - - - - - - - - - - - - general cable Avl RFQ
00 38JO C1304 3C/20 26/34TC RUBBER BRD SH - - - - - - - - - - - - - - - general cable Avl RFQ
00 41JO 09205 12/5 SOOW-BLK-1000 RL - - - - - - - - - - - - - - - general cable Avl RFQ
00 41JO C1302 2C/20 26/34TC RUBBER BRD SH - - - - - - - - - - - - - - - general cable Avl RFQ
00 41JO C1313 8C/20 26/34TC RUBBER BRD SH - - - - - - - - - - - - - - - general cable Avl RFQ
00 48JO C1202 2C/18 BRD SH LOW IMP MIC CBL - - - - - - - - - - - - - - - general cable Avl RFQ
000581-000 CABLE 1 COND 20AWG SHIELDED Hook Up 20 AWG (0.62mm¦) 19/32 - Ethylene Tetrafluoroethylene (ETFE) 0.050"" (1.27mm) 0.004"" (0.11mm) 600V -65¦C ~ 200¦C Blue - 1 te connectivity Avl RFQ
002679-000 CABLE 22AWG TWISTED - - - - - - - - - - - - - - - te connectivity Avl RFQ
003421-000 CABLE 18AWG SHIELDED - - - - - - - - - - - - - - - te connectivity Avl RFQ
007237-000 CABLE 1 COND 22AWG SHIELDED Hook Up 22 AWG 19/34 - Ethylene Tetrafluoroethylene (ETFE) 0.043"" (1.09mm) - 600V -65¦C ~ 200¦C Orange MIL-W-22759 and MIL-C-27500 1 te connectivity Avl RFQ
007281-000 CABLE 1 COND 24AWG SHIELDED Hook Up 24 AWG 19/36 - Ethylene Tetrafluoroethylene (ETFE) 0.045"" (1.14mm) - 600V -65¦C ~ 200¦C Orange MIL-W-22759 and MIL-C-27500 1 te connectivity Avl RFQ
01101 41 01 CBLE 4/0AWG STGE LGHT-BLK 1000 Hook Up 4/0 AWG 2090/30 1000 (304.8m) Ethylene-Propylene Rubber (EPR) 0.780"" (19.81mm) - 600V -50¦C ~ 105¦C Black - 1 general cable Avl RFQ
01101 99 01 CABLE STAGE LGT 4/0AWG BLK 1000 Hook Up 4/0 AWG 2090/30 250 (76.2m) Ethylene-Propylene Rubber (EPR) 0.780"" (19.81mm) - 600V -50¦C ~ 105¦C Black - 1 general cable Avl RFQ
01103 41 01 2/0AWG STAGE LIGHTING-BLK-1000 Hook Up 2/0 AWG 1290/30 1000 (304.8m) Ethylene-Propylene Rubber (EPR) 0.655"" (16.64mm) - 600V -50¦C ~ 105¦C Black - 1 general cable Avl RFQ
01103 41T 01 2/0AWG STAGE LIGHTING-BLK-1000 Hook Up 2/0 AWG 1290/30 1000 (304.8m) Ethylene-Propylene Rubber (EPR) 0.655"" (16.64mm) - 600V -50¦C ~ 105¦C Black - 1 general cable Avl RFQ
01104 41 01 1/0 AWG STAGE LIGHT-BLK-1000FT Hook Up 1/0 AWG 1032/30 1000 (304.8m) Super Vu-Tron« 0.615"" (15.62mm) - 600V -50¦C ~ 105¦C Black - 1 general cable Avl RFQ
01104 41T 01 1/0 AWG STAGE LIGHT-BLK-1000FT Hook Up 1/0 AWG 1032/30 1000 (304.8m) Super Vu-Tron« 0.615"" (15.62mm) - 600V -50¦C ~ 105¦C Black - 1 general cable Avl RFQ
01105 41 01 1 AWG STAGE LIGHTING-BLK-1000 Hook Up 1 AWG 836/30 1000 (304.8m) Super Vu-Tron« 0.580"" (14.73mm) - 600V -50¦C ~ 105¦C Black - 1 general cable Avl RFQ
01105 41T 01 1 AWG STAGE LIGHTING-BLK-1000 Hook Up 1 AWG 836/30 1000 (304.8m) Super Vu-Tron« 0.580"" (14.73mm) - 600V -50¦C ~ 105¦C Black - 1 general cable Avl RFQ
01106 41 01 2 AWG STAGE LIGHT-BLK-1000 FT Hook Up 2 AWG 646/30 1000 (304.8m) Super Vu-Tron« 0.580"" (14.73mm) - 600V -50¦C ~ 105¦C Black - 1 general cable Avl RFQ
01106 41T 01 2 AWG STAGE LIGHT-BLK-1000 FT Hook Up 2 AWG 646/30 1000 (304.8m) Super Vu-Tron« 0.580"" (14.73mm) - 600V -50¦C ~ 105¦C Black - 1 general cable Avl RFQ
01107 41 01 4 AWG STAGE LIGHTING-BLK-1000 Hook Up 4 AWG 418/30 1000 (304.8m) Super Vu-Tron« 0.475"" (12.07mm) - 600V -50¦C ~ 105¦C Black - 1 general cable Avl RFQ
01107 41T 01 4 AWG STAGE LIGHTING-BLK-1000 Hook Up 4 AWG 418/30 1000 (304.8m) Super Vu-Tron« 0.475"" (12.07mm) - 600V -50¦C ~ 105¦C Black - 1 general cable Avl RFQ
01108 41 01 6 AWG STAGE LIGHTING-BLK-1000 Hook Up 6 AWG 259/30 1000 (304.8m) Super Vu-Tron« 0.430"" (10.92mm) - 600V -50¦C ~ 105¦C Black - 1 general cable Avl RFQ
01108 41 06 6 AWG STAGE LIGHTING-GRN-1000 Hook Up 6 AWG 259/30 1000 (304.8m) Super Vu-Tron« 0.430"" (10.92mm) - 600V -50¦C ~ 105¦C Green - 1 general cable Avl RFQ
01108 41T 01 6 AWG STAGE LIGHTING-BLK-1000 Hook Up 6 AWG 259/30 1000 (304.8m) Super Vu-Tron« 0.430"" (10.92mm) - 600V -50¦C ~ 105¦C Black - 1 general cable Avl RFQ
01108 41T 06 6 AWG STAGE LIGHTING-GRN-1000 Hook Up 6 AWG 259/30 1000 (304.8m) Super Vu-Tron« 0.430"" (10.92mm) - 600V -50¦C ~ 105¦C Green - 1 general cable Avl RFQ
01302 15 01 18/2 SJ 250 SPL (4X250) BLK Multi-Conductor 2 18 AWG 16 Strands / 30 AWG Copper Bare Rubber 0.285"" (7.24mm) - 250 (76.2m) - - Black 300V -40¦C ~ 60¦C - general cable Avl RFQ
01302 41 01 18/2 SJ- BLK-1000 RL Multi-Conductor 2 18 AWG 16 Strands / 30 AWG Copper Bare Rubber 0.285"" (7.24mm) - 1000 (304.8m) - - Black 300V -40¦C ~ 60¦C - general cable Avl RFQ
01302 41T 01 18/2 SJ- BLK-1000 RL Multi-Conductor 2 18 AWG 16 Strands / 30 AWG Copper Bare Rubber 0.285"" (7.24mm) - 1000 (304.8m) - - Black 300V -40¦C ~ 60¦C - general cable Avl RFQ
01302 46 01 18/2 SJ-BLK- 5000 RL - - - - - - - - - - - - - - - general cable Avl RFQ
01303 15 01 18/3 SJ BLK-4X250 SPL/CTN Multi-Conductor 3 18 AWG 16 Strands / 30 AWG Copper Bare Rubber 0.305"" (7.75mm) - 250 (76.2m) - - Black 300V -40¦C ~ 60¦C - general cable Avl RFQ
01303 15T 01 18/3 SJ BLK-4X250 SPL/CTN Multi-Conductor 3 18 AWG 16 Strands / 30 AWG Copper Bare Rubber 0.305"" (7.75mm) - 250 (76.2m) - - Black 300V -40¦C ~ 60¦C - general cable Avl RFQ
01303 41 01 18/3 SJ 1000 RL Multi-Conductor 3 18 AWG 16 Strands / 30 AWG Copper Bare Rubber 0.305"" (7.75mm) - 1000 (304.8m) - - Black 300V -40¦C ~ 60¦C - general cable Avl RFQ
01304 15 01 18/4 SJ BLK 250 SP Multi-Conductor 4 18 AWG 16 Strands / 30 AWG Copper Bare Rubber 0.330"" (8.38mm) - 250 (76.2m) - - Black 300V -40¦C ~ 60¦C - general cable Avl RFQ
01304 41 01 18/4 SJ 1000 RL Multi-Conductor 4 18 AWG 16 Strands / 30 AWG Copper Bare Rubber 0.330"" (8.38mm) - 1000 (304.8m) - - Black 300V -40¦C ~ 60¦C - general cable Avl RFQ
01304 46 01 18/4 SJ 5000 RL - - - - - - - - - - - - - - - general cable Avl RFQ
01305 15 01 16/2 SJ BLK 4X250SPL/CTN Multi-Conductor 2 16 AWG 26 Strands / 30 AWG Copper Bare Rubber 0.315"" (8.00mm) - 250 (76.2m) - - Black 300V -40¦C ~ 60¦C - general cable Avl RFQ
01305 15T 01 16/2 SJ BLK 4X250SPL/CTN Multi-Conductor 2 16 AWG 26 Strands / 30 AWG Copper Bare Rubber 0.315"" (8.00mm) - 250 (76.2m) - - Black 300V -40¦C ~ 60¦C - general cable Avl RFQ
01305 41 01 16/2 SJ BLK 1000 RL Multi-Conductor 2 16 AWG 26 Strands / 30 AWG Copper Bare Rubber 0.315"" (8.00mm) - 1000 (304.8m) - - Black 300V -40¦C ~ 60¦C - general cable Avl RFQ
01305 41T 01 NS/2 SJ BLK 1000 RL Multi-Conductor 2 16 AWG 26 Strands / 30 AWG Copper Bare Rubber 0.315"" (8.00mm) - 1000 (304.8m) - - Black 300V -40¦C ~ 60¦C - general cable Avl RFQ
01305 46 01 16/2 SJ 5000 RL BLK - - - - - - - - - - - - - - - general cable Avl RFQ
01306 15 01 16/3 SJ BLK 250 SPL Multi-Conductor 3 16 AWG 26 Strands / 30 AWG Copper Bare Rubber 0.330"" (8.38mm) - 250 (76.2m) - - Black 300V -40¦C ~ 60¦C - general cable Avl RFQ
01306 15T 01 16/3 SJ BLK 250 SPL Multi-Conductor 3 16 AWG 26 Strands / 30 AWG Copper Bare Rubber 0.330"" (8.38mm) - 250 (76.2m) - - Black 300V -40¦C ~ 60¦C - general cable Avl RFQ
01306 41T 01 16/3 SJ BLK 1000 RL Multi-Conductor 3 16 AWG 26 Strands / 30 AWG Copper Bare Rubber 0.330"" (8.38mm) - 1000 (304.8m) - - Black 300V -40¦C ~ 60¦C - general cable Avl RFQ
01306 46 01 16/3 SJ BLK 5000 RL - - - - - - - - - - - - - - - general cable Avl RFQ
01307 15 01 16/4 SJ BLK 1X250 SPL Multi-Conductor 4 16 AWG 26 Strands / 30 AWG Copper Bare Rubber 0.365"" (9.27mm) - 250 (76.2m) - - Black 300V -40¦C ~ 60¦C - general cable Avl RFQ
01307 15T 01 16/4 SJ BLK 1X250 SPL Multi-Conductor 4 16 AWG 26 Strands / 30 AWG Copper Bare Rubber 0.365"" (9.27mm) - 250 (76.2m) - - Black 300V -40¦C ~ 60¦C - general cable Avl RFQ
01307 41 01 16/4 SJ 1000 RL Multi-Conductor 4 16 AWG 26 Strands / 30 AWG Copper Bare Rubber 0.365"" (9.27mm) - 1000 (304.8m) - - Black 300V -40¦C ~ 60¦C - general cable Avl RFQ
01310 15 01 18/2 SJOOW BLK 4X250 SPL/CTN Multi-Conductor 2 18 AWG 16 Strands / 30 AWG Copper Bare Carolprene 0.285"" (7.24mm) - 250 (76.2m) - - Black 300V -40¦C ~ 90¦C - general cable Avl RFQ
01310 15T 01 18/2 SJOOW BLK 4X250 SPL/CTN Multi-Conductor 2 18 AWG 16 Strands / 30 AWG Copper Bare Poly-Vinyl Chloride (PVC) 0.285"" (7.24mm) - 250 (76.2m) - - Black 300V -40¦C ~ 90¦C - general cable Avl RFQ
01310 38 01 18/2 SJOOW-BLK-500 RL Multi-Conductor 2 18 AWG 16 Strands / 30 AWG Copper Bare Carolprene 0.285"" (7.24mm) - 500 (152.44m) - - Black 300V -40¦C ~ 90¦C - general cable Avl RFQ
01310 38T 01 18/2 SJOOW-BLK-500 RL Multi-Conductor 2 18 AWG 16 Strands / 30 AWG Copper Bare Carolprene 0.285"" (7.24mm) - 500 (152.44m) - - Black 300V -40¦C ~ 90¦C - general cable Avl RFQ
01310 41 01 18/2 SJOOW-BLK 1000 RL Multi-Conductor 2 18 AWG 16 Strands / 30 AWG Copper Bare Carolprene 0.285"" (7.24mm) - 1000 (304.8m) - - Black 300V -40¦C ~ 90¦C - general cable Avl RFQ
01310 41T 01 18/2 SJOOW-BLK 1000 RL Multi-Conductor 2 18 AWG 16 Strands / 30 AWG Copper Bare Carolprene 0.285"" (7.24mm) - 1000 (304.8m) - - Black 300V -40¦C ~ 90¦C - general cable Avl RFQ
01310 44 01 18/2 SJOOW-BLK 2500 RL Multi-Conductor 2 18 AWG 16 Strands / 30 AWG Copper Bare Carolprene 0.285"" (7.24mm) - 2500 (762m) - - Black 300V -40¦C ~ 90¦C - general cable Avl RFQ
01310 46 01 18/2 SJOOW 5000 RL - - - - - - - - - - - - - - - general cable Avl RFQ
01310 R5 01 18/2 SJOOW/1 X 250 SP Multi-Conductor 2 18 AWG 16 Strands / 30 AWG Copper Bare Poly-Vinyl Chloride (PVC) 0.285"" (7.24mm) - 250 (76.2m) - - Black 300V -40¦C ~ 90¦C - general cable Avl RFQ
01311 15 01 18/3 SJOOW BLK 4X250/CT Multi-Conductor 3 18 AWG 16 Strands / 30 AWG Copper Bare Carolprene 0.305"" (7.75mm) - 250 (76.2m) - - Black 300V -40¦C ~ 90¦C - general cable Avl RFQ
01311 15T 01 18/3 SJOOW BLK 4X250/CT Multi-Conductor 3 18 AWG 16 Strands / 30 AWG Copper Bare Carolprene 0.305"" (7.75mm) - 250 (76.2m) - - Black 300V -40¦C ~ 90¦C - general cable Avl RFQ
01311 38 01 18/3 SJOOW BLK-500 RL Multi-Conductor 3 18 AWG 16 Strands / 30 AWG Copper Bare Carolprene 0.305"" (7.75mm) - 500 (152.44m) - - Black 300V -40¦C ~ 90¦C - general cable Avl RFQ
01311 38T 01 18/3 SJOOW BLK-500 RL Multi-Conductor 3 18 AWG 16 Strands / 30 AWG Copper Bare Carolprene 0.305"" (7.75mm) - 500 (152.44m) - - Black 300V -40¦C ~ 90¦C - general cable Avl RFQ
01311 41 01 18/3 SJOOW-BLK-1000 LENGTHS Multi-Conductor 3 18 AWG 16 Strands / 30 AWG Copper Bare Carolprene 0.305"" (7.75mm) - 1000 (304.8m) - - Black 300V -40¦C ~ 90¦C - general cable Avl RFQ
01311 41T 01 18/3 SJOOW-BLK-1000 LENGTHS Multi-Conductor 3 18 AWG 16 Strands / 30 AWG Copper Bare Carolprene 0.305"" (7.75mm) - 1000 (304.8m) - - Black 300V -40¦C ~ 90¦C - general cable Avl RFQ
01311 46 01 18/3 SJOOW 5000REEL - - - - - - - - - - - - - - - general cable Avl RFQ
01311 R5 01 18/3 SJOOW 250SP(1X250) Multi-Conductor 3 18 AWG 16 Strands / 30 AWG Copper Bare Carolprene 0.305"" (7.75mm) - 250 (76.2m) - - Black 300V -40¦C ~ 90¦C - general cable Avl RFQ
01311 R5T 01 18/3 SJOOW 250SP(1X250) Multi-Conductor 3 18 AWG 16 Strands / 30 AWG Copper Bare Carolprene 0.305"" (7.75mm) - 250 (76.2m) - - Black 300V -40¦C ~ 90¦C - general cable Avl RFQ
01312 15 01 16/2 SJOOW-BLK-1 X 250 SPL Multi-Conductor 2 16 AWG 26 Strands / 30 AWG Copper Bare Carolprene 0.310"" (7.87mm) - 250 (76.2m) - - Black 300V -40¦C ~ 90¦C - general cable Avl RFQ
01312 15T 01 16/2 SJOOW-BLK-1 X 250 SPL Multi-Conductor 2 16 AWG 26 Strands / 30 AWG Copper Bare Carolprene 0.310"" (7.87mm) - 250 (76.2m) - - Black 300V -40¦C ~ 90¦C - general cable Avl RFQ
01312 41 01 2COND 16AWG UNSHLD UL/CSA SJ00W Multi-Conductor 2 16 AWG 26 Strands / 30 AWG Copper Bare Carolprene 0.310"" (7.87mm) - 1000 (304.8m) - - Black 300V -40¦C ~ 90¦C Cord and Cordset general cable Avl RFQ
01312 41T 01 16/2 SJOOW-BLK-1000 RL Multi-Conductor 2 16 AWG 26 Strands / 30 AWG Copper Bare Carolprene 0.310"" (7.87mm) - 1000 (304.8m) - - Black 300V -40¦C ~ 90¦C - general cable Avl RFQ
01312 46 01 16/2 SJOOW-BLK-5000 - - - - - - - - - - - - - - - general cable Avl RFQ
01312 H5 01 16/2 SJOOW-BLK-1 X 150 SPL Multi-Conductor 2 16 AWG 26 Strands / 30 AWG Copper Bare Carolprene 0.310"" (7.87mm) - 1000 (304.8m) - - Black 300V -40¦C ~ 90¦C - general cable Avl RFQ
01342 15 01 MULT-COND RUB INS 3CON 18-10AWG Multi-Conductor 3 16 AWG 26 Strands / 30 AWG Copper Bare Carolprene 0.330"" (8.38mm) - 250 (76.2m) - High Flex Water Resistant Black 300V -40¦C ~ 90¦C Cord and Cordset general cable Avl RFQ
01342 38 01 16/3 SJOOW-BLK- 500 RL Multi-Conductor 3 16 AWG 26 Strands / 30 AWG Copper Bare Carolprene 0.330"" (8.38mm) - 500 (152.44m) - - Black 300V -40¦C ~ 90¦C - general cable Avl RFQ
01342 38T 01 16/3 SJOOW-BLK- 500 RL Multi-Conductor 3 16 AWG 26 Strands / 30 AWG Copper Bare Carolprene 0.330"" (8.38mm) - 500 (152.44m) - - Black 300V -40¦C ~ 90¦C - general cable Avl RFQ
01342 41 01 16/3 SJOOW-BLK- 1000 RL Multi-Conductor 3 16 AWG 26 Strands / 30 AWG Copper Bare Carolprene 0.330"" (8.38mm) - 1000 (304.8m) - - Black 300V -40¦C ~ 90¦C - general cable Avl RFQ
01342 41T 01 16/3 SJOOW-BLK- 1000 RL Multi-Conductor 3 16 AWG 26 Strands / 30 AWG Copper Bare Carolprene 0.330"" (8.38mm) - 1000 (304.8m) - - Black 300V -40¦C ~ 90¦C - general cable Avl RFQ
01342 43 01 16/3 SJOOW-BLK- 2000 RL Multi-Conductor 3 16 AWG 26 Strands / 30 AWG Copper Bare Carolprene 0.330"" (8.38mm) - 2000 (609.76m) - - Black 300V -40¦C ~ 90¦C - general cable Avl RFQ
01342 44 01 16/3 SJOOW BLK - - - - - - - - - - - - - - - general cable Avl RFQ
01342 46 01 16/3 SJOOW-BLK-5000RL - - - - - - - - - - - - - - - general cable Avl RFQ
01343 15 01 16/4 SJOOW-BLK-250 SPL Multi-Conductor 4 16 AWG 26 Strands / 30 AWG Copper Bare Carolprene 0.365"" (9.27mm) - 250 (76.2m) - - Black 300V -40¦C ~ 90¦C - general cable Avl RFQ
01343 15T 01 16/4 SJOOW-BLK-250 SPL Multi-Conductor 4 16 AWG 26 Strands / 30 AWG Copper Bare Carolprene 0.365"" (9.27mm) - 250 (76.2m) - - Black 300V -40¦C ~ 90¦C - general cable Avl RFQ
01343 38T 01 16/4 SJOOW BLK-500RL Multi-Conductor 4 16 AWG 26 Strands / 30 AWG Copper Bare Carolprene 0.365"" (9.27mm) - 500 (152.44m) - - Black 300V -40¦C ~ 90¦C - general cable Avl RFQ
01343 41 01 16/4 SJOOW BLK-1000RL Multi-Conductor 4 16 AWG 26 Strands / 30 AWG Copper Bare Carolprene 0.365"" (9.27mm) - 1000 (304.8m) - - Black 300V -40¦C ~ 90¦C - general cable Avl RFQ
01343 41T 01 16/4 SJOOW BLK-1000RL Multi-Conductor 4 16 AWG 26 Strands / 30 AWG Copper Bare Carolprene 0.365"" (9.27mm) - 1000 (304.8m) - - Black 300V -40¦C ~ 90¦C - general cable Avl RFQ
01343 46 01 16/4 SJOOW-BLK-5000RL - - - - - - - - - - - - - - - general cable Avl RFQ
01344 15 01 18/4 SJOOW-BLK-250 SPL - - - - - - - - - - - - - - - general cable Avl RFQ
01344 15T 01 18/4 SJOOW-BLK-250 SPL Multi-Conductor 4 18 AWG 16 Strands / 30 AWG Copper Bare Carolprene 0.330"" (8.38mm) - 250 (76.2m) - - Black 300V -40¦C ~ 90¦C - general cable Avl RFQ
Low Price

Low Price Warrantied inventory at competitive prices

Find it fast

Find it fast Search the world's largest inventory of electronic components by manufacturer, category or part number

Quality guaranteed

Quality guaranteed We sell only warrantied and traceable parts

Get it fast

Get it fast All inventory ready to ship from our sellers

Semiconductor's Certifications and Memberships
We’Re Thank You for Visit!

Glad You Chose Click Aerospace as Your Parts Distributor Website today. We Hope that You Will Remember Us the Next Time You’re Looking for Required Parts.

Request for Quote

We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.

The only independent
distributor with a
NO CHINA SOURCING Pledge
  • All parts are stocked in the USA.
  • All parts are shipped from the USA.
  • All shipments must comply with U.S.A export laws.
  • No exceptions.
Fallen Heroes Fund Logo

“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.