AS9120B, ISO 9001:2015, and FAA 0056B Accredited

Send
Instant RFQ

Guaranteed quotes back within 15 minutes, 24/7 x 365

Lookup for Chip Resistor Surface Mount Electronic Parts


Are you in need of premium electronic parts and components such as Chip Resistor Surface Mount? As a premier online distributor, we provide customers access to an unrivaled inventory consisting of new, used, and obsolete components. We invite you to peruse our electronic part-type Chip Resistor Surface Mount catalogs at your leisure, and you can find electronic components such as 1-1614349-0, 1-1614350-1, 1-1614350-3, 1-1614350-5, 1-1614350-6, all readily available for purchase.

At Click Aerospace, the quality of our inventory is of the utmost importance to us. To ensure that customers only receive the best, each and every item is subjected to thorough testing, inspection, and cross referencing by our team of industry experts. Furthermore, we are the only independent distributor of parts under Chip Resistor Surface Mount with a no China sourcing pledge as every item comes with its qualifying cert or manufacturing trace. Get started on the purchasing process today by filling out and submitting an Instant RFQ form as provided on our website. One received, a member of our staff will reach out to you in 15 minutes or less with a personalized quote.



Manufacturer's List of Chip Resistor Surface Mount

Part Number's List for Chip Resistor Surface Mount

Part No Description Manufacturer QTY RFQ
1-1614349-0 RES 10.2 OHM 1/16W 0.1% 0603 te connectivity Avl RFQ
1-1614350-1 RES 11.3 OHM 1/16W 0.1% 0603 te connectivity Avl RFQ
1-1614350-3 RES 11.8 OHM 1/16W 0.1% 0603 TE ConnectivityThin Film Resistors - SMD RN 0603 11R8 0.1% 10PPM CUT LE te connectivity Avl RFQ
1-1614350-5 RES 121 OHM 1/16W 0.1% 0603 te connectivity Avl RFQ
1-1614350-6 RES 124 OHM 1/16W 0.1% 0603 te connectivity Avl RFQ
1-1614350-9 RES 12.4K OHM 1/16W 0.1% 0603 TE ConnectivityThin Film Resistors - SMD RN 0603 12K4 0.1% 10PPM CUT LE te connectivity Avl RFQ
1-1614351-1 RES 1.33K OHM 1/16W 0.1% 0603 te connectivity Avl RFQ
1-1614351-3 RES 1.24K OHM 1/16W 0.1% 0603 te connectivity Avl RFQ
1-1614351-4 RES 1.21K OHM 1/16W 0.1% 0603 te connectivity Avl RFQ
1-1614352-0 RES 21.0 OHM 1/16W 0.1% 0603 te connectivity Avl RFQ
1-1614352-2 RES 226 OHM 1/16W 0.1% 0603 te connectivity Avl RFQ
1-1614352-4 RES 22.6K OHM 1/16W 0.1% 0603 te connectivity Avl RFQ
1-1614352-5 RES 22.1 OHM 1/16W 0.1% 0603 te connectivity Avl RFQ
1-1614352-8 RES 237 OHM 1/16W 0.1% 0603 te connectivity Avl RFQ
1-1614353-0 RES 2.74K OHM 1/16W 0.1% 0603 te connectivity Avl RFQ
1-1614353-5 RES 309 OHM 1/16W 0.1% 0603 te connectivity Avl RFQ
1-1614353-8 RES 30.1 OHM 1/16W 0.1% 0603 te connectivity Avl RFQ
1-1614354-2 RES 523 OHM 1/16W 0.1% 0603 te connectivity Avl RFQ
1-1614354-3 RES 52.3 OHM 1/16W 0.1% 0603 te connectivity Avl RFQ
1-1614354-7 RES 54.9 OHM 1/16W 0.1% 0603 te connectivity Avl RFQ
1-1614447-0 RES 1.20K OHM 1/10W 0.1% 0805 RES 1.20K OHM 1/10W 0.1% 0805 1.2k 0.1W 1/10W Thin Film - ¦10ppm/¦C ¦0.1% 0805 (2012 Metric) 0.079"" L x 0.049"" W (2.00mm x 1.25mm) 0.026"" (0.65mm) 2 Tape & Reel (TR) te connectivity Avl RFQ
1-1614532-5 RES 33.0K OHM 1/10W 0.1% 0805 RES 33.0K OHM 1/10W 0.1% 0805 33k 0.1W 1/10W Thin Film - ¦10ppm/¦C ¦0.1% 0805 (2012 Metric) 0.079"" L x 0.049"" W (2.00mm x 1.25mm) 0.026"" (0.65mm) 2 Tape & Reel (TR) te connectivity Avl RFQ
1-1614532-6 RES 33.0K OHM 1/10W 0.1% 0805 te connectivity Avl RFQ
1-1614707-4 RES 30.1K OHM 1/8W 0.1% 1206 te connectivity Avl RFQ
1-1614707-6 RES 16.0K OHM 1/8W 0.1% 1206 te connectivity Avl RFQ
1-1614707-7 RES 280K OHM 1/8W 0.1% 1206 RES 280K OHM 1/8W 0.1% 1206 280k 0.125W 1/8W Thin Film - ¦10ppm/¦C ¦0.1% 1206 (3216 Metric) 0.120"" L x 0.061"" W (3.05mm x 1.55mm) 0.026"" (0.65mm) 2 Tape & Reel (TR) te connectivity Avl RFQ
1-1614883-2 RES 200K OHM 1/10W 0.1% 0805 RES 200K OHM 1/10W 0.1% 0805 200k 0.1W 1/10W Thin Film - ¦25ppm/¦C ¦0.1% 0805 (2012 Metric) 0.079"" L x 0.049"" W (2.00mm x 1.25mm) 0.026"" (0.65mm) 2 Digi-Reel« te connectivity Avl RFQ
1-1614884-0 RES 5.10 OHM 1/10W 0.1% 0805 RES 5.10 OHM 1/10W 0.1% 0805 5.1 0.1W 1/10W Thin Film - ¦25ppm/¦C ¦0.1% 0805 (2012 Metric) 0.079"" L x 0.049"" W (2.00mm x 1.25mm) 0.026"" (0.65mm) 2 Digi-Reel« te connectivity Avl RFQ
1-1614884-3 RES 6.80 OHM 1/10W 0.1% 0805 te connectivity Avl RFQ
1-1614884-5 RES 8.20 OHM 1/10W 0.1% 0805 RES 8.20 OHM 1/10W 0.1% 0805 8.2 0.1W 1/10W Thin Film - ¦25ppm/¦C ¦0.1% 0805 (2012 Metric) 0.079"" L x 0.049"" W (2.00mm x 1.25mm) 0.026"" (0.65mm) 2 Digi-Reel« te connectivity Avl RFQ
1-1614884-6 RES 9.10 OHM 1/10W 0.1% 0805 RES 9.10 OHM 1/10W 0.1% 0805 9.1 0.1W 1/10W Thin Film - ¦25ppm/¦C ¦0.1% 0805 (2012 Metric) 0.079"" L x 0.049"" W (2.00mm x 1.25mm) 0.026"" (0.65mm) 2 Digi-Reel« te connectivity Avl RFQ
1-1614884-7 RES 10.0 OHM 1/10W 0.1% 0805 RES 10.0 OHM 1/10W 0.1% 0805 10 0.1W 1/10W Thin Film - ¦25ppm/¦C ¦0.1% 0805 (2012 Metric) 0.079"" L x 0.049"" W (2.00mm x 1.25mm) 0.026"" (0.65mm) 2 Digi-Reel« te connectivity Avl RFQ
1-1614885-2 RES 220K OHM 1/10W 0.1% 0805 te connectivity Avl RFQ
1-1614885-4 RES 270K OHM 1/10W 0.1% 0805 te connectivity Avl RFQ
1-1614885-9 RES 430K OHM 1/10W 0.1% 0805 te connectivity Avl RFQ
1-1614890-2 RES 6.81 OHM 1/10W 0.1% 0805 RES 6.81 OHM 1/10W 0.1% 0805 6.81 0.1W 1/10W Thin Film - ¦25ppm/¦C ¦0.1% 0805 (2012 Metric) 0.079"" L x 0.049"" W (2.00mm x 1.25mm) 0.026"" (0.65mm) 2 Tape & Reel (TR) te connectivity Avl RFQ
1-1614890-9 RES 8.25 OHM 1/10W 0.1% 0805 RES 8.25 OHM 1/10W 0.1% 0805 8.25 0.1W 1/10W Thin Film - ¦25ppm/¦C ¦0.1% 0805 (2012 Metric) 0.079"" L x 0.049"" W (2.00mm x 1.25mm) 0.026"" (0.65mm) 2 Tape & Reel (TR) te connectivity Avl RFQ
1-1614891-0 RES 80.6 OHM 1/10W 0.1% 0805 RES 80.6 OHM 1/10W 0.1% 0805 80.6 0.1W 1/10W Thin Film - ¦25ppm/¦C ¦0.1% 0805 (2012 Metric) 0.079"" L x 0.049"" W (2.00mm x 1.25mm) 0.026"" (0.65mm) 2 Tape & Reel (TR) te connectivity Avl RFQ
1-1614891-1 RES 82.5 OHM 1/10W 0.1% 0805 RES 82.5 OHM 1/10W 0.1% 0805 82.5 0.1W 1/10W Thin Film - ¦25ppm/¦C ¦0.1% 0805 (2012 Metric) 0.079"" L x 0.049"" W (2.00mm x 1.25mm) 0.026"" (0.65mm) 2 Tape & Reel (TR) te connectivity Avl RFQ
1-1614891-3 RES 86.6 OHM 1/10W 0.1% 0805 te connectivity Avl RFQ
1-1614891-5 RES 90.9 OHM 1/10W 0.1% 0805 RES 90.9 OHM 1/10W 0.1% 0805 90.9 0.1W 1/10W Thin Film - ¦25ppm/¦C ¦0.1% 0805 (2012 Metric) 0.079"" L x 0.049"" W (2.00mm x 1.25mm) 0.026"" (0.65mm) 2 Tape & Reel (TR) te connectivity Avl RFQ
1-1614891-9 RES 102 OHM 1/10W 0.1% 0805 RES 102 OHM 1/10W 0.1% 0805 102 0.1W 1/10W Thin Film - ¦25ppm/¦C ¦0.1% 0805 (2012 Metric) 0.079"" L x 0.049"" W (2.00mm x 1.25mm) 0.026"" (0.65mm) 2 Tape & Reel (TR) te connectivity Avl RFQ
1-1614892-1 RES 976 OHM 1/10W 0.1% 0805 RES 976 OHM 1/10W 0.1% 0805 976 0.1W 1/10W Thin Film - ¦25ppm/¦C ¦0.1% 0805 (2012 Metric) 0.079"" L x 0.049"" W (2.00mm x 1.25mm) 0.026"" (0.65mm) 2 Tape & Reel (TR) te connectivity Avl RFQ
1-1614892-7 RES 1.18K OHM 1/10W 0.1% 0805 RES 1.18K OHM 1/10W 0.1% 0805 1.18k 0.1W 1/10W Thin Film - ¦25ppm/¦C ¦0.1% 0805 (2012 Metric) 0.079"" L x 0.049"" W (2.00mm x 1.25mm) 0.026"" (0.65mm) 2 Tape & Reel (TR) te connectivity Avl RFQ
1-1614893-2 RES 15.8K OHM 1/10W 0.1% 0805 RES 15.8K OHM 1/10W 0.1% 0805 15.8k 0.1W 1/10W Thin Film - ¦25ppm/¦C ¦0.1% 0805 (2012 Metric) 0.079"" L x 0.049"" W (2.00mm x 1.25mm) 0.026"" (0.65mm) 2 Tape & Reel (TR) te connectivity Avl RFQ
1-1614893-5 RES 16.9K OHM 1/10W 0.1% 0805 RES 16.9K OHM 1/10W 0.1% 0805 16.9k 0.1W 1/10W Thin Film - ¦25ppm/¦C ¦0.1% 0805 (2012 Metric) 0.079"" L x 0.049"" W (2.00mm x 1.25mm) 0.026"" (0.65mm) 2 Tape & Reel (TR) te connectivity Avl RFQ
1-1614893-6 RES 17.4K OHM 1/10W 0.1% 0805 RES 17.4K OHM 1/10W 0.1% 0805 17.4k 0.1W 1/10W Thin Film - ¦25ppm/¦C ¦0.1% 0805 (2012 Metric) 0.079"" L x 0.049"" W (2.00mm x 1.25mm) 0.026"" (0.65mm) 2 Tape & Reel (TR) te connectivity Avl RFQ
1-1614894-0 RES 221K OHM 1/10W 0.1% 0805 RES 221K OHM 1/10W 0.1% 0805 221k 0.1W 1/10W Thin Film - ¦25ppm/¦C ¦0.1% 0805 (2012 Metric) 0.079"" L x 0.049"" W (2.00mm x 1.25mm) 0.026"" (0.65mm) 2 Tape & Reel (TR) te connectivity Avl RFQ
1-1614894-1 RES 226K OHM 1/10W 0.1% 0805 RES 226K OHM 1/10W 0.1% 0805 226k 0.1W 1/10W Thin Film - ¦25ppm/¦C ¦0.1% 0805 (2012 Metric) 0.079"" L x 0.049"" W (2.00mm x 1.25mm) 0.026"" (0.65mm) 2 Tape & Reel (TR) te connectivity Avl RFQ
1-1614894-7 RES 261K OHM 1/10W 0.1% 0805 RES 261K OHM 1/10W 0.1% 0805 261k 0.1W 1/10W Thin Film - ¦25ppm/¦C ¦0.1% 0805 (2012 Metric) 0.079"" L x 0.049"" W (2.00mm x 1.25mm) 0.026"" (0.65mm) 2 Tape & Reel (TR) te connectivity Avl RFQ
1-1614947-0 RES 6.80K OHM 1/10W 0.1% 0805 RES 6.80K OHM 1/10W 0.1% 0805 6.8k 0.1W 1/10W Thin Film - ¦25ppm/¦C ¦0.1% 0805 (2012 Metric) 0.079"" L x 0.049"" W (2.00mm x 1.25mm) 0.026"" (0.65mm) 2 Tape & Reel (TR) te connectivity Avl RFQ
1-1614959-0 RES 1.3M OHM 1/10W 0.1% 0805 te connectivity Avl RFQ
1-1614959-1 RES 1.5M OHM 1/16W 0.1% 0805 1.5M 0.063W 1/16W Thin Film - ¦25ppm/¦C ¦0.1% 0805 (2012 Metric) 0.079"" L x 0.049"" W (2.00mm x 1.25mm) 0.026"" (0.65mm) 2 Digi-Reel« RES 1.5M OHM 1/10W 0.1% 0805 te connectivity Avl RFQ
1-1614959-2 RES 1.6M OHM 1/10W 0.1% 0805 te connectivity Avl RFQ
1-1614959-3 RES 1.8M OHM 1/16W 0.1% 0805 1.8M 0.063W 1/16W Thin Film - ¦25ppm/¦C ¦0.1% 0805 (2012 Metric) 0.079"" L x 0.049"" W (2.00mm x 1.25mm) 0.026"" (0.65mm) 2 Digi-Reel« RES 1.8M OHM 1/10W 0.1% 0805 te connectivity Avl RFQ
1-1614959-4 RES 2M OHM 1/10W 0.1% 0805 te connectivity Avl RFQ
1-1614965-2 RES 18.0K OHM 1/8W 0.1% 1206 RES 18.0K OHM 1/8W 0.1% 1206 18k 0.125W 1/8W Thin Film - ¦25ppm/¦C ¦0.1% 1206 (3216 Metric) 0.120"" L x 0.061"" W (3.05mm x 1.55mm) 0.026"" (0.65mm) 2 Tape & Reel (TR) te connectivity Avl RFQ
1-1614965-3 RES 20.0K OHM 1/8W 0.1% 1206 RES 20.0K OHM 1/8W 0.1% 1206 20k 0.125W 1/8W Thin Film - ¦25ppm/¦C ¦0.1% 1206 (3216 Metric) 0.120"" L x 0.061"" W (3.05mm x 1.55mm) 0.026"" (0.65mm) 2 Tape & Reel (TR) te connectivity Avl RFQ
1-1614965-4 RES 22.0K OHM 1/8W 0.1% 1206 RES 22.0K OHM 1/8W 0.1% 1206 22k 0.125W 1/8W Thin Film - ¦25ppm/¦C ¦0.1% 1206 (3216 Metric) 0.120"" L x 0.061"" W (3.05mm x 1.55mm) 0.026"" (0.65mm) 2 Tape & Reel (TR) te connectivity Avl RFQ
1-1614967-0 RES 1.00M OHM 1/8W 0.1% 1206 te connectivity Avl RFQ
1-1614969-0 RES 30.0 OHM 1/8W 0.1% 1206 te connectivity Avl RFQ
1-1614970-0 RES 3.48K OHM 1/8W 0.1% 1206 RES 3.48K OHM 1/8W 0.1% 1206 3.48k 0.125W 1/8W Thin Film - ¦25ppm/¦C ¦0.1% 1206 (3216 Metric) 0.120"" L x 0.061"" W (3.05mm x 1.55mm) 0.026"" (0.65mm) 2 Tape & Reel (TR) te connectivity Avl RFQ
1-1614971-0 RES 51.1K OHM 1/8W 0.1% 1206 RES 51.1K OHM 1/8W 0.1% 1206 51.1k 0.125W 1/8W Thin Film - ¦25ppm/¦C ¦0.1% 1206 (3216 Metric) 0.120"" L x 0.061"" W (3.05mm x 1.55mm) 0.026"" (0.65mm) 2 Tape & Reel (TR) te connectivity Avl RFQ
1-1614971-5 RES 12.1 OHM 1/8W 0.1% 1206 RES 12.1 OHM 1/8W 0.1% 1206 12.1 0.125W 1/8W Thin Film - ¦25ppm/¦C ¦0.1% 1206 (3216 Metric) 0.120"" L x 0.061"" W (3.05mm x 1.55mm) 0.026"" (0.65mm) 2 Tape & Reel (TR) te connectivity Avl RFQ
1-1614971-9 RES 13.7 OHM 1/8W 0.1% 1206 RES 13.7 OHM 1/8W 0.1% 1206 13.7 0.125W 1/8W Thin Film - ¦25ppm/¦C ¦0.1% 1206 (3216 Metric) 0.120"" L x 0.061"" W (3.05mm x 1.55mm) 0.026"" (0.65mm) 2 Tape & Reel (TR) te connectivity Avl RFQ
1-1614972-3 RES 124 OHM 1/8W 0.1% 1206 RES 124 OHM 1/8W 0.1% 1206 124 0.125W 1/8W Thin Film - ¦25ppm/¦C ¦0.1% 1206 (3216 Metric) 0.120"" L x 0.061"" W (3.05mm x 1.55mm) 0.026"" (0.65mm) 2 Tape & Reel (TR) te connectivity Avl RFQ
1-1614972-5 RES 133 OHM 1/8W 0.1% 1206 RES 133 OHM 1/8W 0.1% 1206 133 0.125W 1/8W Thin Film - ¦25ppm/¦C ¦0.1% 1206 (3216 Metric) 0.120"" L x 0.061"" W (3.05mm x 1.55mm) 0.026"" (0.65mm) 2 Tape & Reel (TR) te connectivity Avl RFQ
1-1614973-5 RES 1.07K OHM 1/8W 0.1% 1206 RES 1.07K OHM 1/8W 0.1% 1206 1.07k 0.125W 1/8W Thin Film - ¦25ppm/¦C ¦0.1% 1206 (3216 Metric) 0.120"" L x 0.061"" W (3.05mm x 1.55mm) 0.026"" (0.65mm) 2 Tape & Reel (TR) te connectivity Avl RFQ
1-1622826-0 RES 150K OHM 1/16W 5% 0402 RES 150K OHM 1/16W 5% 0402 150k 0.063W 1/16W Thick Film - ¦200ppm/¦C ¦5% 0402 (1005 Metric) 0.039"" L x 0.020"" W (1.00mm x 0.50mm) 0.016"" (0.40mm) 2 Tape & Reel (TR) te connectivity Avl RFQ
1-1622826-4 RES 180K OHM 1/16W 5% 0402 RES 180K OHM 1/16W 5% 0402 180k 0.063W 1/16W Thick Film - ¦200ppm/¦C ¦5% 0402 (1005 Metric) 0.039"" L x 0.020"" W (1.00mm x 0.50mm) 0.016"" (0.40mm) 2 Tape & Reel (TR) te connectivity Avl RFQ
1-1622826-6 RES 18.0K OHM 1/16W 5% 0402 RES 18.0K OHM 1/16W 5% 0402 18k 0.063W 1/16W Thick Film - ¦200ppm/¦C ¦5% 0402 (1005 Metric) 0.039"" L x 0.020"" W (1.00mm x 0.50mm) 0.016"" (0.40mm) 2 Tape & Reel (TR) te connectivity Avl RFQ
1-1622826-8 RES 1.00K OHM 1/16W 5% 0402 RES 1.00K OHM 1/16W 5% 0402 1k 0.063W 1/16W Thick Film - ¦200ppm/¦C ¦5% 0402 (1005 Metric) 0.039"" L x 0.020"" W (1.00mm x 0.50mm) 0.016"" (0.40mm) 2 Digi-Reel« te connectivity Avl RFQ
1-1622847-0 RES 143K OHM 1/10W 1% 0603 RES 143K OHM 1/10W 1% 0603 143k 0.1W 1/10W Thick Film - ¦100ppm/¦C ¦1% 0603 (1608 Metric) 0.063"" L x 0.031"" W (1.60mm x 0.80mm) 0.022"" (0.55mm) 2 Tape & Reel (TR) te connectivity Avl RFQ
1-1623409-0 RES 11.0K OHM 1/4W 1% 1206 RES 11.0K OHM 1/4W 1% 1206 11k 0.25W 1/4W Thick Film - ¦100ppm/¦C ¦1% 1206 (3216 Metric) 0.122"" L x 0.061"" W (3.10mm x 1.55mm) 0.026"" (0.65mm) 2 Tape & Reel (TR) te connectivity Avl RFQ
1-1623475-0 RES 2.20K OHM 1/4W 1% 1206 RES 2.20K OHM 1/4W 1% 1206 2.2k 0.25W 1/4W Thick Film - ¦100ppm/¦C ¦1% 1206 (3216 Metric) 0.122"" L x 0.061"" W (3.10mm x 1.55mm) 0.026"" (0.65mm) 2 Tape & Reel (TR) te connectivity Avl RFQ
1-1623525-0 RES 4.70K OHM 1/4W 1% 1206 RES 4.70K OHM 1/4W 1% 1206 4.7k 0.25W 1/4W Thick Film - ¦100ppm/¦C ¦1% 1206 (3216 Metric) 0.122"" L x 0.061"" W (3.10mm x 1.55mm) 0.026"" (0.65mm) 2 Tape & Reel (TR) te connectivity Avl RFQ
1-1623695-1 RES 150 OHM 1/2W 5% 2010 RES 150 OHM 1/2W 5% 2010 150 0.5W 1/2W Thick Film - ¦200ppm/¦C ¦5% 2010 (5125 Metric) 0.197"" L x 0.098"" W (5.00mm x 2.50mm) 0.026"" (0.65mm) 2 Tape & Reel (TR) te connectivity Avl RFQ
1-1623704-1 RES 5.23K OHM 1/10W 0.5% 0805 te connectivity Avl RFQ
1-1624250-2 RES 0.022 OHM 2W 5% SMD te connectivity Avl RFQ
1-1624250-3 RES 0.033 OHM 2W 5% SMD te connectivity Avl RFQ
1-1624273-1 RES 110 OHM 1.5W 5% SMD te connectivity Avl RFQ
1-1624301-0 RES 249 OHM 2.5W 1% SMD te connectivity Avl RFQ
1-1625865-3 RES 4.99 OHM 1/8W 0.1% 0805 te connectivity Avl RFQ
1-1625865-6 RES 5.11 OHM 1/8W 0.1% 0805 te connectivity Avl RFQ
1-1625867-5 RES 1.24K OHM 1/10W 0.1% 0603 RES 1.24K OHM 1/10W 0.1% 0603 1.24k 0.1W 1/10W Thin Film - ¦25ppm/¦C ¦0.1% 0603 (1608 Metric) 0.061"" L x 0.031"" W (1.55mm x 0.80mm) 0.022"" (0.55mm) 2 Tape & Reel (TR) te connectivity Avl RFQ
1-1625868-0 RES 2.74K OHM 1/8W 0.1% 0805 RES 2.74K OHM 1/8W 0.1% 0805 2.74k 0.125W 1/8W Thin Film - ¦25ppm/¦C ¦0.1% 0805 (2012 Metric) 0.079"" L x 0.049"" W (2.00mm x 1.25mm) 0.026"" (0.65mm) 2 Tape & Reel (TR) te connectivity Avl RFQ
1-1625868-3 RES 39.2K OHM 1/8W 0.1% 0805 RES 39.2K OHM 1/8W 0.1% 0805 39.2k 0.125W 1/8W Thin Film - ¦25ppm/¦C ¦0.1% 0805 (2012 Metric) 0.079"" L x 0.049"" W (2.00mm x 1.25mm) 0.026"" (0.65mm) 2 Tape & Reel (TR) te connectivity Avl RFQ
1-1625868-8 RES 750 OHM 1/8W 0.1% 0805 RES 750 OHM 1/8W 0.1% 0805 750 0.125W 1/8W Thin Film - ¦25ppm/¦C ¦0.1% 0805 (2012 Metric) 0.079"" L x 0.049"" W (2.00mm x 1.25mm) 0.026"" (0.65mm) 2 Tape & Reel (TR) te connectivity Avl RFQ
1-1676481-7 RES 24.0 OHM 1/16W 0.1% 0603 RES 24.0 OHM 1/16W 0.1% 0603 24 0.063W 1/16W Thin Film - ¦25ppm/¦C ¦0.1% 0603 (1608 Metric) 0.061"" L x 0.031"" W (1.55mm x 0.80mm) 0.022"" (0.55mm) 2 Digi-Reel« te connectivity Avl RFQ
1-1676481-8 RES 27.0 OHM 1/16W 0.1% 0603 te connectivity Avl RFQ
1-1676731-5 RES 4.75K OHM 1/10W 0.1% 0805 te connectivity Avl RFQ
1-1676966-1 RES 0.27 OHM 2W 5% SMD RES 0.27 OHM 2W 5% SMD 0.27 2W Wirewound - ¦200ppm/¦C ¦5% 2616 (6740 Metric) J-Lead 0.264"" L x 0.157"" W (6.70mm x 4.00mm) 0.152"" (3.85mm) 2 Digi-Reel« te connectivity Avl RFQ
1-1676966-7 RES 0.47 OHM 2W 5% SMD TE ConnectivityWirewound Resistors - SMD SMW2 R47 5% te connectivity Avl RFQ
1-1676966-9 RES 0.56 OHM 2W 5% SMD te connectivity Avl RFQ
1-1676970-0 RES 147 OHM 1/16W 0.1% 0603 RES 147 OHM 1/16W 0.1% 0603 147 0.063W 1/16W Thin Film - ¦10ppm/¦C ¦0.1% 0603 (1608 Metric) 0.061"" L x 0.031"" W (1.55mm x 0.80mm) 0.022"" (0.55mm) 2 Tape & Reel (TR) te connectivity Avl RFQ
1-1676970-4 RES 165 OHM 1/16W 0.1% 0603 te connectivity Avl RFQ
1-1676971-0 RES 191K OHM 1/10W 0.1% 0805 te connectivity Avl RFQ
1-1676971-2 RES 200K OHM 1/10W 0.1% 0805 TE ConnectivityThin Film Resistors - SMD RN 0805 200K 0.1% 10PPM CUT LE te connectivity Avl RFQ
1-1676971-7 RES 226K OHM 1/10W 0.1% 0805 te connectivity Avl RFQ
1-1879005-1 RES 24.0 OHM 1W 5% 2512 RES 24.0 OHM 1W 5% 2512 24 1W Thick Film - ¦200ppm/¦C ¦5% 2512 (6432 Metric) 0.252"" L x 0.126"" W (6.40mm x 3.20mm) 0.028"" (0.70mm) 2 Tape & Reel (TR) te connectivity Avl RFQ
Low Price

Low Price Warrantied inventory at competitive prices

Find it fast

Find it fast Search the world's largest inventory of electronic components by manufacturer, category or part number

Quality guaranteed

Quality guaranteed We sell only warrantied and traceable parts

Get it fast

Get it fast All inventory ready to ship from our sellers

Semiconductor's Certifications and Memberships
We’Re Thank You for Visit!

Glad You Chose Click Aerospace as Your Parts Distributor Website today. We Hope that You Will Remember Us the Next Time You’re Looking for Required Parts.

Request for Quote

We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.

The only independent
distributor with a
NO CHINA SOURCING Pledge
  • All parts are stocked in the USA.
  • All parts are shipped from the USA.
  • All shipments must comply with U.S.A export laws.
  • No exceptions.
Fallen Heroes Fund Logo

“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.