Thank you for your interest in NSN part number KJN04C009-241 under NSN 3120001515189 on Click Aerospace. Click Aerospace is a website owned and operated by ASAP Semiconductor, offering customers access to an unparalleled inventory of premium parts that cater to a variety of industries and applications. Bearing Sleeve is an item listed with the part number KJN04C009-241, and FSC 3120 Bearings Plain Unmounted and it is manufactured by Dover Engineered Systems Inc having CAGE Code 97613. This item, alongside the rest of our listed NSN parts, is readily available for purchase through our website now. Get started on the purchasing process today by filling out and submitting an Instant RFQ as provided through our website. Once received, a member of our staff will reach out to you in 15 minutes or less to offer a personalized quote based on your individual needs.
Note : We will not share your information to any third parties.
Click Aerospace is a leading independent distributor of NSN part KJN04C009-241, and we can help you procure NSN components such as 3120001515189 and many more. The quality of our inventory is of the utmost importance to us, and thus we choose to only source our parts from global manufacturers like Dover Engineered Systems Inc. Get started with a competitive quote today when you submit an Instant RFQ and experience how we are revolutionizing the parts procurement process.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
3120-00-151-5189 Item Description: Bearing Sleeve | 3120 | 001515189 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
KJN04C009-241 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 0.3287 INCHES MINIMUM AND 0.3437 INCHES MAXIMUM" |
ADAR | BODY OUTSIDE DIAMETER | 0.3755 INCHES MINIMUM AND 0.3760 INCHES MAXIMUM" |
ADAS | BODY INSIDE DIAMETER | 0.2505 INCHES MINIMUM AND 0.2515 INCHES MAXIMUM" |
AEPR | FLANGE OUTSIDE DIAMETER | 0.7300 INCHES MINIMUM AND 0.7500 INCHES MAXIMUM" |
AGFF | FLANGE WIDTH | 0.0575 INCHES MINIMUM AND 0.0625 INCHES MAXIMUM" |
BZLX | CORNER SHAPE | SQUARE INSIDE LEFT CORNER" |
BZLX | CORNER SHAPE | SQUARE INSIDE RIGHT CORNER" |
BZLX | CORNER SHAPE | SQUARE LEFT FLANGE OUTSIDE RIGHT CORNER" |
BZLX | CORNER SHAPE | SQUARE OUTSIDE LEFT CORNER" |
BZLX | CORNER SHAPE | SQUARE OUTSIDE RIGHT CORNER" |
BZLX | CORNER SHAPE | UNDERCUT LEFT FLANGE BODY CORNER" |
CQFM | HARDNESS RATING | 27.0 ROCKWELL C MINIMUM OUTER LAYER AND 32.0 ROCKWELL C MAXIMUM OUTER LAYER" |
CSYM | SURFACE FINISH | 125.0 MICROINCHES OUTSIDE DIAMETER SURFACE OF FLANGE" |
CSYM | SURFACE FINISH | 125.0 MICROINCHES RIGHT END SURFACE OF BODY" |
CSYM | SURFACE FINISH | 125.0 MICROINCHES RIGHT END SURFACE OF LEFT FLANGE" |
CSYM | SURFACE FINISH | 63.0 MICROINCHES OUTSIDE DIAMETER SURFACE OF BODY" |
FEAT | SPECIAL FEATURES | PLASTIC /TETRAFLUOROETHYLENE/LINER BONDED TO LEFT FLANGE FACE" |
MATT | MATERIAL | PLASTIC POLYTETRAFLUOROETHYLENE INNER LAYER" |
MATT | MATERIAL | STEEL COMP 410 OUTER LAYER OR STEEL COMP 416 OUTER LAYER OR STEEL COMP 630 OUTER LAYER" |
STYL | STYLE DESIGNATOR | SOLID, EXTERNAL FLANGE ONE END" |
ABHP | OVERALL LENGTH | 0.3287 INCHES MINIMUM AND 0.3437 INCHES MAXIMUM" |
ADAR | BODY OUTSIDE DIAMETER | 0.3755 INCHES MINIMUM AND 0.3760 INCHES MAXIMUM" |
ADAS | BODY INSIDE DIAMETER | 0.2505 INCHES MINIMUM AND 0.2515 INCHES MAXIMUM" |
AEPR | FLANGE OUTSIDE DIAMETER | 0.7300 INCHES MINIMUM AND 0.7500 INCHES MAXIMUM" |
AGFF | FLANGE WIDTH | 0.0575 INCHES MINIMUM AND 0.0625 INCHES MAXIMUM" |
BZLX | CORNER SHAPE | SQUARE INSIDE LEFT CORNER" |
BZLX | CORNER SHAPE | SQUARE INSIDE RIGHT CORNER" |
BZLX | CORNER SHAPE | SQUARE LEFT FLANGE OUTSIDE RIGHT CORNER" |
BZLX | CORNER SHAPE | SQUARE OUTSIDE LEFT CORNER" |
BZLX | CORNER SHAPE | SQUARE OUTSIDE RIGHT CORNER" |
BZLX | CORNER SHAPE | UNDERCUT LEFT FLANGE BODY CORNER" |
CQFM | HARDNESS RATING | 27.0 ROCKWELL C MINIMUM OUTER LAYER AND 32.0 ROCKWELL C MAXIMUM OUTER LAYER" |
CSYM | SURFACE FINISH | 125.0 MICROINCHES OUTSIDE DIAMETER SURFACE OF FLANGE" |
CSYM | SURFACE FINISH | 125.0 MICROINCHES RIGHT END SURFACE OF BODY" |
CSYM | SURFACE FINISH | 125.0 MICROINCHES RIGHT END SURFACE OF LEFT FLANGE" |
CSYM | SURFACE FINISH | 63.0 MICROINCHES OUTSIDE DIAMETER SURFACE OF BODY" |
FEAT | SPECIAL FEATURES | PLASTIC /TETRAFLUOROETHYLENE/LINER BONDED TO LEFT FLANGE FACE" |
MATT | MATERIAL | PLASTIC POLYTETRAFLUOROETHYLENE INNER LAYER" |
MATT | MATERIAL | STEEL COMP 410 OUTER LAYER OR STEEL COMP 416 OUTER LAYER OR STEEL COMP 630 OUTER LAYER" |
STYL | STYLE DESIGNATOR | SOLID, EXTERNAL FLANGE ONE END" |
Glad You Chose Click Aerospace as Your Parts Distributor Website today. We Hope that You Will Remember Us the Next Time You’re Looking for Required Parts.
Request for Quote
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |