Thank you for your interest in NSN part number SC5910-0123-18 under NSN 5910013826929 on Click Aerospace. Click Aerospace is a website owned and operated by ASAP Semiconductor, offering customers access to an unparalleled inventory of premium parts that cater to a variety of industries and applications. Capacitor Fixed Gla is an item listed with the part number SC5910-0123-18, and FSC 5910 Capacitors and it is manufactured by Drs Icas Llc having CAGE Code 12115. This item, alongside the rest of our listed NSN parts, is readily available for purchase through our website now. Get started on the purchasing process today by filling out and submitting an Instant RFQ as provided through our website. Once received, a member of our staff will reach out to you in 15 minutes or less to offer a personalized quote based on your individual needs.
Note : We will not share your information to any third parties.
Click Aerospace is a leading independent distributor of NSN part SC5910-0123-18, and we can help you procure NSN components such as 5910013826929 and many more. The quality of our inventory is of the utmost importance to us, and thus we choose to only source our parts from global manufacturers like Drs Icas Llc. Get started with a competitive quote today when you submit an Instant RFQ and experience how we are revolutionizing the parts procurement process.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-01-382-6929 Item Description: Capacitor Fixed Gla | 5910 | 013826929 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Sc5910-0123-18 | 5 | 9 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | CHIP TYPE |
ABKW | (NON-CORE DATA) OVERALL HEIGHT | 0.055 INCHES MAXIMUM |
CWJK | CASE MATERIAL | UNABLE TO DECODE |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | UNABLE TO DECODE |
CRHD | TOLERANCE OF TEMP COEFFICIENT PER SECTION IN PPM PER DEG CELSIUS | -20.0 TO 20.0 SINGLE SECTION |
CQJJ | NONDERATED OPERATING TEMP | UNABLE TO DECODE AND UNABLE TO DECODE |
CQLZ | TEMP COEFFICIENT OF CAPACITANCE PER SECTION IN PPM PER DEG CELSIUS | 90.0 SINGLE SECTION |
ABHP | (NON-CORE DATA) OVERALL LENGTH | 0.040 INCHES MINIMUM AND 0.070 INCHES MAXIMUM |
CWPK | INSULATION RESISTANCE AT REFERENCE TEMP | 1000000.0 MEGOHMS |
CQBQ | CAPACITANCE VALUE PER SECTION | 18.000 PICOFARADS SINGLE SECTION |
ADAU | BODY HEIGHT | 0.055 INCHES MAXIMUM |
ABMK | (NON-CORE DATA) OVERALL WIDTH | 0.040 INCHES MINIMUM AND 0.070 INCHES MAXIMUM |
ADAQ | BODY LENGTH | 0.040 INCHES MINIMUM AND 0.070 INCHES MAXIMUM |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 150.0 DC SINGLE SECTION |
AARG | RELIABILITY INDICATOR | UNABLE TO DECODE |
ABJT | TERMINAL LENGTH | UNABLE TO DECODE |
CRTP | TOLERANCE RANGE PER SECTION | UNABLE TO DECODE |
CWSG | TERMINAL SURFACE TREATMENT | UNABLE TO DECODE |
TTQY | TERMINAL TYPE AND QUANTITY | UNABLE TO DECODE |
ADAT | BODY WIDTH | UNABLE TO DECODE AND UNABLE TO DECODE |
Glad You Chose Click Aerospace as Your Parts Distributor Website today. We Hope that You Will Remember Us the Next Time You’re Looking for Required Parts.
Request for Quote
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |