Thank you for your interest in NSN part number 3MVP80B94Q And Q2 1 7 8 under NSN 3020014407580 on Click Aerospace. Click Aerospace is a website owned and operated by ASAP Semiconductor, offering customers access to an unparalleled inventory of premium parts that cater to a variety of industries and applications. Pulley Groove is an item listed with the part number 3MVP80B94Q And Q2 1 7 8, and FSC 3020 Gear Pulley Sprocket and Transmission Chain and it is manufactured by Emerson Electric Co having CAGE Code 71176. This item, alongside the rest of our listed NSN parts, is readily available for purchase through our website now. Get started on the purchasing process today by filling out and submitting an Instant RFQ as provided through our website. Once received, a member of our staff will reach out to you in 15 minutes or less to offer a personalized quote based on your individual needs.
Note : We will not share your information to any third parties.
Click Aerospace is a leading independent distributor of NSN part 3MVP80B94Q AND Q2 1 7 8, and we can help you procure NSN components such as 3020014407580 and many more. The quality of our inventory is of the utmost importance to us, and thus we choose to only source our parts from global manufacturers like Emerson Electric Co. Get started with a competitive quote today when you submit an Instant RFQ and experience how we are revolutionizing the parts procurement process.
MRC | Criteria | Characteristic |
---|---|---|
ABGA | GROOVE DEPTH | 0.580 INCHES NOMINAL" |
ABGF | GROOVE WIDTH | 0.650 INCHES NOMINAL" |
ABHE | OUTSIDE DIAMETER | 9.680 INCHES NOMINAL" |
ABHP | OVERALL LENGTH | 4.750 INCHES NOMINAL" |
ABRR | KEYWAY WIDTH | 0.500 INCHES NOMINAL" |
ABXV | BORE DIAMETER | 1.875 INCHES NOMINAL" |
ADGE | BORE LENGTH | 3.062 INCHES MINIMUM AND 3.438 INCHES MAXIMUM" |
AEVF | DISTANCE FROM CENTER OF BORE TO BOTTOM OF KEYWAY | 1.187 INCHES NOMINAL" |
AGAV | END ITEM IDENTIFICATION | STRATEGIC SEALIFT CONVERSION SHIPS CLASS" |
AGGS | V GROOVE ANGLE IN DEG | 38.0" |
AGJS | PITCH DIAMETER | 9.400 INCHES NOMINAL" |
AKYN | FURNISHED ITEMS AND QUANTITY | ONE Q2 BUSHING" |
ANNQ | MATERIAL AND LOCATION | IRON, CAST OVERALL" |
AQPL | FACE WIDTH | 3.062 INCHES MINIMUM AND 3.438 INCHES MAXIMUM" |
ARJD | DESIGN FORM | PLAIN" |
ASBP | BORE TYPE | STRAIGHT" |
AWJQ | BEARINGS | NOT INCLUDED" |
AXHQ | GROOVE QUANTITY | 3" |
AXND | COUNTERBORE FEATURE | NOT INCLUDED" |
BSGG | KEYING FACILITY | INCLUDED" |
BSGK | KEYING FACILITY TYPE | KEYWAY" |
BSYG | SPLIT HUB FEATURE | NOT INCLUDED" |
BXSJ | LIGHTENING HOLE | NOT INCLUDED" |
BXSK | INTEGRAL COOLING VANE | NOT INCLUDED" |
BXSM | GROOVE SHAPE | V" |
BYDS | BORE FEATURE | INCLUDED" |
BYZD | HUB END OUTSIDE DIAMETER AND LOCATION | 6.500 INCHES NOMINAL BOTH ENDS" |
BYZF | DISTANCE FROM OUTSIDE FLANGE/RIM TO HUB END AND LOCATION | 0.250 INCHES NOMINAL BB END" |
NMBR | QUANTITY | 1" |
STYL | STYLE DESIGNATOR | PLAIN" |
ABGA | GROOVE DEPTH | 0.580 INCHES NOMINAL" |
ABGF | GROOVE WIDTH | 0.650 INCHES NOMINAL" |
ABHE | OUTSIDE DIAMETER | 9.680 INCHES NOMINAL" |
ABHP | OVERALL LENGTH | 4.750 INCHES NOMINAL" |
ABRR | KEYWAY WIDTH | 0.500 INCHES NOMINAL" |
ABXV | BORE DIAMETER | 1.875 INCHES NOMINAL" |
ADGE | BORE LENGTH | 3.062 INCHES MINIMUM AND 3.438 INCHES MAXIMUM" |
AEVF | DISTANCE FROM CENTER OF BORE TO BOTTOM OF KEYWAY | 1.187 INCHES NOMINAL" |
AGAV | END ITEM IDENTIFICATION | STRATEGIC SEALIFT CONVERSION SHIPS CLASS" |
AGGS | V GROOVE ANGLE IN DEG | 38.0" |
AGJS | PITCH DIAMETER | 9.400 INCHES NOMINAL" |
AKYN | FURNISHED ITEMS AND QUANTITY | ONE Q2 BUSHING" |
ANNQ | MATERIAL AND LOCATION | IRON, CAST OVERALL" |
AQPL | FACE WIDTH | 3.062 INCHES MINIMUM AND 3.438 INCHES MAXIMUM" |
ARJD | DESIGN FORM | PLAIN" |
ASBP | BORE TYPE | STRAIGHT" |
AWJQ | BEARINGS | NOT INCLUDED" |
AXHQ | GROOVE QUANTITY | 3" |
AXND | COUNTERBORE FEATURE | NOT INCLUDED" |
BSGG | KEYING FACILITY | INCLUDED" |
BSGK | KEYING FACILITY TYPE | KEYWAY" |
BSYG | SPLIT HUB FEATURE | NOT INCLUDED" |
BXSJ | LIGHTENING HOLE | NOT INCLUDED" |
BXSK | INTEGRAL COOLING VANE | NOT INCLUDED" |
BXSM | GROOVE SHAPE | V" |
BYDS | BORE FEATURE | INCLUDED" |
BYZD | HUB END OUTSIDE DIAMETER AND LOCATION | 6.500 INCHES NOMINAL BOTH ENDS" |
BYZF | DISTANCE FROM OUTSIDE FLANGE/RIM TO HUB END AND LOCATION | 0.250 INCHES NOMINAL BB END" |
NMBR | QUANTITY | 1" |
STYL | STYLE DESIGNATOR | PLAIN" |
Glad You Chose Click Aerospace as Your Parts Distributor Website today. We Hope that You Will Remember Us the Next Time You’re Looking for Required Parts.
Request for Quote
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |