Thank you for your interest in NSN part number 22785 6200 under NSN 5905010813668 on Click Aerospace. Click Aerospace is a website owned and operated by ASAP Semiconductor, offering customers access to an unparalleled inventory of premium parts that cater to a variety of industries and applications. Resistor Variable N is an item listed with the part number 22785 6200, and FSC 5905 Resistors and it is manufactured by Frequency Electronics Inc having CAGE Code 14844. This item, alongside the rest of our listed NSN parts, is readily available for purchase through our website now. Get started on the purchasing process today by filling out and submitting an Instant RFQ as provided through our website. Once received, a member of our staff will reach out to you in 15 minutes or less to offer a personalized quote based on your individual needs.
Note : We will not share your information to any third parties.
Click Aerospace is a leading independent distributor of NSN part 22785 6200, and we can help you procure NSN components such as 5905010813668 and many more. The quality of our inventory is of the utmost importance to us, and thus we choose to only source our parts from global manufacturers like Frequency Electronics Inc. Get started with a competitive quote today when you submit an Instant RFQ and experience how we are revolutionizing the parts procurement process.
MRC | Criteria | Characteristic |
---|---|---|
ABWV | Shaft Diameter | 0.250 INCHES NOMINAL |
AXGY | Mounting Method | STANDARD BUSHING |
AEDX | Shaft Style | ROUND, SLOTTED |
TTQY | Terminal Type And Quantity | 1 TAB, SOLDER LUG AND 2 TURRET |
AEDZ | Shaft Bearing Type | BEARING |
AEFL | Maximum Running Torque | 0.60 INCH-OUNCES |
AEGA | Lateral Runout | 0.005 INCHES |
AJYQ | Screw Thread Quantity Per Inch | 32 |
CQFL | Function Conformity Tolerance Per Section | -0.50/+0.50 SINGLE SECTION |
MRC | Decoded Requirement | Clear Text Reply |
AAPN | Section Quantity | 1 |
AEFK | Maximum Starting Torque | 0.60 INCH-OUNCES |
AEFN | Nonturn Device Location | AT 9 OCLOCK |
AEFZ | Shaft Runout | 0.002 INCHES |
AEGB | Pilot Diameter Runout | 0.00200 INCHES |
CQGN | Ambient Temp In Deg Celsius Per Section At Zero Percent Rated Power | 125.0 SINGLE SECTION |
APXH | Terminal Location | LONGITUDINALLY POSITIONED ON THE CIRCUMFERENCE |
ABXF | Shaft Length | 0.812 INCHES NOMINAL |
CRFJ | Temp Coefficient Of Resistance Per Section In Ppm Per Deg Celsius | -200.0/+200.0 SINGLE SECTION |
AAQL | Body Style | CYLINDRICAL BUSHING MOUNTED |
AARG | Reliability Indicator | NOT ESTABLISHED |
CRSS | Resistance Tolerance Per Section In Percent | -10.0/+10.0 SINGLE SECTION |
CRGD | Power Dissipation Rating Per Section In Watts | 2.0 FREE AIR SINGLE SECTION |
CRGM | Function Conformity Per Section | SINGLE SECTION INDEPENDENT LINEARITY |
ADAQ | Body Length | 1.000 INCHES NOMINAL |
AEFD | Actuator Type | SINGLE SHAFT |
AEFH | Effective Electrical Rotation In Deg Angular Rotation | 3600.0 NOMINAL |
AEFP | Nonturn Device Radius | 0.290 INCHES NOMINAL |
AJYP | Screw Thread Series Designator | UNEF |
AEFY | Shaft End Play | 0.00500 INCHES |
AEGC | Shaft Radial Play | 0.003 INCHES |
AJYN | Screw Thread Diameter | 0.375 INCHES NOMINAL |
CSBX | Function Characteristic Per Section | SINGLE SECTION LINEAR |
ADAP | Mounting Bushing Length | 0.250 INCHES NOMINAL |
CQCK | Rotary Actuator Travel In Angular Deg | 3600.0 NOMINAL |
CQCC | Electrical Resistance Per Section | 20.000 KILOHMS SINGLE SECTION |
CSDH | Ambient Temp In Deg Celsius Per Section At Full Rated Power | 70.0 SINGLE SECTION |
CRSX | Actuator Travel Control Feature | CLUTCH |
ABPM | Body Diameter | 0.875 INCHES NOMINAL |
Glad You Chose Click Aerospace as Your Parts Distributor Website today. We Hope that You Will Remember Us the Next Time You’re Looking for Required Parts.
Request for Quote
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |