Thank you for your interest in NSN part number MIL-PRF-39003-6 under NSN 5910013461585 on Click Aerospace. Click Aerospace is a website owned and operated by ASAP Semiconductor, offering customers access to an unparalleled inventory of premium parts that cater to a variety of industries and applications. Capacitor Fixed Ele is an item listed with the part number MIL-PRF-39003-6, and FSC 5910 Capacitors and it is manufactured by National Aerospace Standards having CAGE Code 80205. This item, alongside the rest of our listed NSN parts, is readily available for purchase through our website now. Get started on the purchasing process today by filling out and submitting an Instant RFQ as provided through our website. Once received, a member of our staff will reach out to you in 15 minutes or less to offer a personalized quote based on your individual needs.
Note : We will not share your information to any third parties.
Click Aerospace is a leading independent distributor of NSN part MIL-PRF-39003-6, and we can help you procure NSN components such as 5910013461585 and many more. The quality of our inventory is of the utmost importance to us, and thus we choose to only source our parts from global manufacturers like National Aerospace Standards. Get started with a competitive quote today when you submit an Instant RFQ and experience how we are revolutionizing the parts procurement process.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-01-346-1585 Item Description: CAPACITOR,FIXED,ELECTROLYTIC | 5910 | 013461585 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
MIL-PRF-39003/6 | B | 1 | 4 |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | W/O MTG FACILITIES, AXIAL TERMINALS |
AARF | MIL-STD-1276 WIRE LEAD TYPE DESIGNATOR | N-4 |
AARG | RELIABILITY INDICATOR | ESTABLISHED |
ABJT | TERMINAL LENGTH | 1.250 INCHES MINIMUM AND 1.750 INCHES MAXIMUM |
ABPM | BODY DIAMETER | 0.274 INCHES MINIMUM AND 0.305 INCHES MAXIMUM |
ADAQ | BODY LENGTH | 0.655 INCHES MINIMUM AND 0.717 INCHES MAXIMUM |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | ELECTRODE(S) GROUNDED TO CASE, W/GND TERMINAL |
CBBL | FEATURES PROVIDED | HERMETICALLY SEALED CASE |
CQBQ | CAPACITANCE VALUE PER SECTION | 220.000 MICROFARADS SINGLE SECTION |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
CQLH | DC LEAKAGE AT MAXIMUM OPERATING TEMP | 7.0 MICROAMPERES |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 10.0 DC SINGLE SECTION |
CRTP | TOLERANCE RANGE PER SECTION | -10.00/+10.00 PERCENT SINGLE SECTION |
CWJK | CASE MATERIAL | METAL |
CWNJ | CAPACITIVE ELECTRODE MATERIAL | TANTALUM |
CWQH | DC LEAKAGE AT REFERENCE TEMP | 1.000 MICROAMPERES |
CWSZ | CASE INSULATION MATERIAL | PLASTIC |
TEST | TEST DATA DOCUMENT | 81349-MIL-C-39003 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTI |
ZZZK | SPECIFICATION/STANDARD DATA | 81349-MIL-C-39003/6 GOVERNMENT SPECIFICATION |
AECQ | ELECTRICAL POLARIZATION | POLARIZED |
TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
AEBT | TERMINAL DIAMETER | 0.023 INCHES MINIMUM AND 0.027 INCHES MAXIMUM |
AECE | ANODE TYPE | SOLID |
AARH | RELIABILITY FAILURE RATE LEVEL IN PERCENT | 0.001 |
CRTL | CRITICALITY CODE JUSTIFICATION | FEAT |
CWPM | DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 8.000 |
FEAT | SPECIAL FEATURES | WEIBULL GRADED FAILURE RATE |
Glad You Chose Click Aerospace as Your Parts Distributor Website today. We Hope that You Will Remember Us the Next Time You’re Looking for Required Parts.
Request for Quote
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |