Thank you for your interest in NSN part number 435947 under NSN 4935000970296 on Click Aerospace. Click Aerospace is a website owned and operated by ASAP Semiconductor, offering customers access to an unparalleled inventory of premium parts that cater to a variety of industries and applications. Test Set Guided Mis is an item listed with the part number 435947, and FSC and it is manufactured by Raytheon Service Co having CAGE Code 2B487. This item, alongside the rest of our listed NSN parts, is readily available for purchase through our website now. Get started on the purchasing process today by filling out and submitting an Instant RFQ as provided through our website. Once received, a member of our staff will reach out to you in 15 minutes or less to offer a personalized quote based on your individual needs.
Note : We will not share your information to any third parties.
Click Aerospace is a leading independent distributor of NSN part 435947, and we can help you procure NSN components such as 4935000970296 and many more. The quality of our inventory is of the utmost importance to us, and thus we choose to only source our parts from global manufacturers like Raytheon Service Co. Get started with a competitive quote today when you submit an Instant RFQ and experience how we are revolutionizing the parts procurement process.
MRC | Criteria | Characteristic |
---|---|---|
SR-5 | DESIGN CONTROL REFERENCE | 435947 |
SR-5 | MANUFACTURERS CODE | 2B487 |
FEAT | Special Features | INCLUDES 1 EA INTERCONNECTION KIT,DWG NO. 2602D-5009G1;1 EA ACCESSORY KIT,DWG NO. 2601B-5003G1;1 EA INTERRUPTER CABLE ASSY,DWG NO. 50385-5072;4 EA ASSY THAT INCLUDE 23 EA SUBASSY AS FOLLOWS:CONSOLE ASSY DWG NO. 435945;INCLUDES NO.1 THRU 13 SUBASSY AS FOLLOWS:NO.1 DOPPLER GENERATOR ASSY DWG NO. 435943,NO. 2 BUCKOFF ASSY DWG NO. 50385-5012,NO.3 MISSILE TEST SET ASSY DWG NO. 435944,NO.4 POSITIVE PWR SUPPLY DWG NO. 2596-5017G1,NO.5 FRT PANEL ASSY DWG NO. 435946,NO.6 PWR SUPPLY FRT PANEL ASSY DWG NO. 2596-5003G1,NO.7 CABINET DWG NO. 2595-5029G1,NO.8 NEGATIVE PWR SUPPLY DWG NO. 2596-5016G1,NO.9 R.F.SECTION DWG NO. 2598-5135G1,NO.10 CABINET SCREEN ASSY DWG NO. 2595-5003G1,NO.11 SERVO TEST SET ASSY DWG NO. 50385-5033,NO.12 ID PLATE DWG NO. 435128,NO.13 INTERCONNECTING DIAGRAM DWG NO. 435856,ROLL ASSY DWG NO. 5038505049 INCLUDES SUBASSY 14 THRU 18 AS FOLLOWS,NO.14 STAND ASSY DWG NO. 2600-5028,NO.15 LOCK ASSY DWG NO. 50385-5013 |
MRC | Decoded Requirement | Clear Text Reply |
SR-5 | THE MANUFACTURERS DATA |
Glad You Chose Click Aerospace as Your Parts Distributor Website today. We Hope that You Will Remember Us the Next Time You’re Looking for Required Parts.
Request for Quote
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |