Thank you for your interest in NSN part number 3BT-L6-57 under NSN 5930010153863 on Click Aerospace. Click Aerospace is a website owned and operated by ASAP Semiconductor, offering customers access to an unparalleled inventory of premium parts that cater to a variety of industries and applications. Switch Thermostatic is an item listed with the part number 3BT-L6-57, and FSC 5930 Switches and it is manufactured by Sensata Technologies Inc having CAGE Code 82647. This item, alongside the rest of our listed NSN parts, is readily available for purchase through our website now. Get started on the purchasing process today by filling out and submitting an Instant RFQ as provided through our website. Once received, a member of our staff will reach out to you in 15 minutes or less to offer a personalized quote based on your individual needs.
Note : We will not share your information to any third parties.
Click Aerospace is a leading independent distributor of NSN part 3BT-L6-57, and we can help you procure NSN components such as 5930010153863 and many more. The quality of our inventory is of the utmost importance to us, and thus we choose to only source our parts from global manufacturers like Sensata Technologies Inc. Get started with a competitive quote today when you submit an Instant RFQ and experience how we are revolutionizing the parts procurement process.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5930-01-015-3863 Item Description: Switch Thermostatic | 5930 | 010153863 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
3bt-L6-57 | 5 | 1 | C |
MRC | Criteria | Characteristic |
---|---|---|
AAJD | THREAD CLASS | 2A ALL THREADED STUD |
AASA | THREAD LENGTH | 0.187 INCHES NOMINAL ALL THREADED STUD |
ABKW | OVERALL HEIGHT | 0.614 INCHES NOMINAL |
ADAU | BODY HEIGHT | 0.216 INCHES NOMINAL |
ADAV | OVERALL DIAMETER | 0.215 INCHES NOMINAL |
AKBY | TEMP SENSING ELEMENT TYPE | INTERNAL SENSOR |
AWTN | OPERATING TEMP RATING | -30.0 DEG FAHRENHEIT MINIMUM AND 350.0 DEG FAHRENHEIT MAXIMUM |
AXGY | MOUNTING METHOD | THREADED STUD |
CBBL | FEATURES PROVIDED | HERMETICALLY SEALED CASE |
CMLP | THREAD QUANTITY PER INCH | 40 ALL THREADED STUD |
CQGB | CONTACT ACTION STIMULUS | DECREASE |
CQJX | NOMINAL THREAD SIZE | 0.112 INCHES ALL THREADED STUD |
CRLD | NONPILE-UP CONTACT ARRANGEMENT | 1 POLE, SINGLE THROW, NORMALLY OPEN, MOMENTARY ACTION |
CSCF | TERMINAL TYPE | TAB, SOLDER LUG |
CTHF | CONTACT LOAD CURRENT RATING | 1.0 AMPERES RESISTIVE LOAD FIRST VOLTAGE |
CTHF | CONTACT LOAD CURRENT RATING | 500.0 MILLIAMPERES RESISTIVE LOAD SECOND VOLTAGE |
CTYC | CONTACT ADJUSTABILITY | DEACTUATION POINT NOT ADJUSTABLE AND ACTUATION POINT NOT ADJUSTABLE |
CTYX | CONTACT STIMULUS RATING | 280.00 ACTUATION POINT NOMINAL DEGREES FAHRENHEIT AND 310.00 DEACTUATION POINT NOMINAL DEGREES FAHRENHEIT |
CTZB | CONTACT VOLTAGE RATING IN VOLTS | 115.0 AC AT SEA LEVEL FIRST VOLTAGE |
CTZB | CONTACT VOLTAGE RATING IN VOLTS | 28.0 DC AT SEA LEVEL SECOND VOLTAGE |
FREQ | FREQUENCY IN HERTZ | 60.0 FIRST VOLTAGE |
MEDA | MEDIA FOR WHICH DESIGNED | GAS OR LIQUID |
STYL | III STYLE DESIGNATOR | DISC |
TEST | TEST DATA DOCUMENT | 81349-MIL-S-24236 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTI |
THSD | THREAD SERIES DESIGNATOR | UNC ALL THREADED STUD |
ZZZK | SPECIFICATION/STANDARD DATA | 81349-MIL-S-24236/19 GOVERNMENT SPECIFICATION |
Glad You Chose Click Aerospace as Your Parts Distributor Website today. We Hope that You Will Remember Us the Next Time You’re Looking for Required Parts.
Request for Quote
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |