Thank you for your interest in NSN part number 01LEEG06 under NSN 4310008548177 on Click Aerospace. Click Aerospace is a website owned and operated by ASAP Semiconductor, offering customers access to an unparalleled inventory of premium parts that cater to a variety of industries and applications. Vacuum Pump Unit Ro is an item listed with the part number 01LEEG06, and FSC and it is manufactured by Warner Robins Air Logistics Center having CAGE Code 98752. This item, alongside the rest of our listed NSN parts, is readily available for purchase through our website now. Get started on the purchasing process today by filling out and submitting an Instant RFQ as provided through our website. Once received, a member of our staff will reach out to you in 15 minutes or less to offer a personalized quote based on your individual needs.
Note : We will not share your information to any third parties.
Click Aerospace is a leading independent distributor of NSN part 01LEEG06, and we can help you procure NSN components such as 4310008548177 and many more. The quality of our inventory is of the utmost importance to us, and thus we choose to only source our parts from global manufacturers like Warner Robins Air Logistics Center. Get started with a competitive quote today when you submit an Instant RFQ and experience how we are revolutionizing the parts procurement process.
MRC | Criteria | Characteristic |
---|---|---|
ASAZ | Discharge Connection Thread Size And Series/Type Designator | 2-11-1/2 NPT |
AAYU | Intake Connection Type | THREADED INTERNAL |
ELEC | Voltage In Volts | 230.0 AND 460.0 |
AAYX | Drive Connection Type | MULTISTRAND V-BELT |
ZZZT | Nondefinitive Spec/Std Data | 1 SIZE |
ASWT | Intake Connection Thread Size And Series/Type Designator | 2-11-1/2 NPT |
ABFF | Furnished Items | CONTROL PANEL/WALL MTG/ |
AAXX | Mounting Type | BASE |
AENC | Pump Quantity | 1 |
AEQE | Vacuum Storage Tank Capacity | 25.0 CUBIC FEET |
FREQ | Frequency In Hertz | 60 |
BDML | Control Device Type | AUTOMATIC SPEED REGULATOR |
ADLE | Vacuum Rating | 12.7 TORR |
MRC | Decoded Requirement | Clear Text Reply |
CBBL | Features Provided | SEPARATOR TANK |
FAAZ | Phase | THREE |
AAXW | Brake Horsepower Required | 7.5 |
ACDC | Current Type | AC |
AENE | Pump Body Material | ANY ACCEPTABLE |
AEQC | Operating Speed At Rated Capacity In Rpm | 448 |
AEQH | Air Displacement Rate | 105.0 CUBIC FEET PER MINUTE IN FREE AIR |
ABEM | Body Surface Treatment | ANY ACCEPTABLE |
BPRZ | Safety Device Type | SAFETY RELIEF VALVE |
ACZV | Cooling Medium | WATER |
AAYV | Discharge Connection Quantity | 1 |
AKDJ | Prime Mover Type | ELECTRIC MOTOR |
AAYW | Discharge Connection Type | THREADED INTERNAL |
AAYD | Stage Quantity | 1 |
AAYT | Intake Connection Quantity | 1 |
AENF | Specific Gas For Which Designed | AIR |
AENG | Pumping Element Type | SLIDING VANE |
AERP | System Design | NONCORROSIVE |
AMPS | Current Rating In Amps | 20.3 AND 10.2 |
Glad You Chose Click Aerospace as Your Parts Distributor Website today. We Hope that You Will Remember Us the Next Time You’re Looking for Required Parts.
Request for Quote
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |